| Parameters | Product Name | TPL802 | |
| Laser Power | 532nm Green 200mw | ||
| Scanning system | 30kpps | ||
| Voltage | AC 90-220V 50/60 Hz | ||
| Description | High speed optical scanner to generate 3D animated graphics | ||
| High capacity and speed microprocessor control | |||
| 128 animated graphic show patterns (Customizable) | |||
| Beam show and Graphic show interchangeable switching | |||
| Unique blanking effect, Rotation (pan), Zoom (+/-),Rolling, | |||
| Translation,dot drawing,step drawing,3D Animation,Strobe,and Dimmer etc | |||
| Key power switch | |||
| Control mode | Sound Activated, Auto Running, DMX512-24channels and ILDA | ||
| Applications | Disco, Pub, Bar, Clubs, large stage, entertainment center, trade show, corporate special events, casinos, etc | ||
| Package | N/W | 8KG | |
| Size | 450X345X220MM | ||
| Box packing | |||
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论