Description
| Item | | Unit | |||
| Minimum | Standard value | Maximum | |||
| Input | Vin | 110 | 220 | 260 | V AC |
| Total power consumption lamps | P | 126 | 128 | 130 | W |
| Total Luminous efficiency | η | 67 | 70 | 71 | Lm / w |
| Power factor | λ | 0.95 | 0.98 | 0.99 | |
| Luminous flux | Flux | 8800 | 9000 | 9100 | LM |
| Color temperature | CCT | 5500 | 6000 | 6500 | K |
| An average intensity of the road (10m) | E | 48 | 52 | 55 | lux |
| Electric shock protection class | 1 class | ||||
| Effective vertical beam angle | θ | 60° | 65 | 70° | |
| Horizontal effective beam angle | θ | 120° | 130° | 140° | |
| Operating Temperature | Topr | -40 | 25 | 50 | 0C |
| Storage Temperature | Trms | -20 | 25 | 60 | 0C |
| Operating humidity | RH | 10 | 60 | 95 | % |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论