· 3.6/6mm Fixed Iris Lens
· 24pcs ф5 IR LED nigt view 20-30M
· Dual-Glass prevents night viewing reflection and glisten problem
Specification
Model No. | SC-5001K | SC-5002K | SC-5003K | SC-5004K | SC-5006K |
Camera Type | Color IR Dome Camera | ||||
Image Sensor | 1/3 Inch SONY Super HAD CCD | 1/4 Inch Sharp CCD | 1/3 Inch Sharp CCD | ||
Effective Pixels | PAL: 752(H) x582(V) 440K | PAL: 512(H) x 582(V) 290K | |||
NTSC: 768(H) x494(V) 380K | NTSC: 512(H) x 492(V) 250K | ||||
Sensing Area | 4.9mm x 3.7mm | ||||
Signal System | PAL /NTSC | ||||
Horizontal Resolution | 540 TV Lines | 480 TV Lines | 420 TV Lines | ||
Min. Illumination | Color(0.4 Lux), B/W(0 Lux, IR On) | Color(0.5 Lux), B/W(0 Lux, IR On) | Color(0.5 Lux), B/W(0 Lux, IR On) | ||
Lens Mount | 3.6/6mm Fixed Iris Lens | ||||
S/N Ratio | More Than 48dB (AGC Off) | ||||
Electronic Shutter | 1/50(1/60) ~ 1/10,000 Sec. | ||||
White Balance | Auto | ||||
AGC | Auto | ||||
Infrared Luminary | 24pcs ф5 IR LED | ||||
Infrared Wavelength | 850 nm | ||||
Illuminate Distance | 20-30M | ||||
I/O Connector | Power : DC Power Jack , Video Output : BNC | ||||
Video Output Level | 1.0 Vp-p (75 Ohms, composite) | ||||
Supplied Voltage | DC12V Voltage | ||||
Power Consumption | IR On: 280mA max., IR Off: Less than 130mA | ||||
Weight | Approx. 0.45kg |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
http://www.ecvv.com/product/Safety-Security.html
http://www.ecvv.com/product_directory/alarm.html
没有评论:
发表评论